Accounting Services
| THE TYPE OF SERVICE | COMMENT | PERIOD | PRICE |
| Self-employed registration | £50.00 | ||
| Partnership registration | £80.00 | ||
| Setting up Limited Company | £250.00 | ||
| VAT Registration | £150.00 | ||
| Cancellation of VAT Registration | £120.00 | ||
| Tax Return for self-employed | Nil Retturn | once a year | £100.00 |
| not full trading year | once a year | £140.00 | |
| full trading year | once a year | £200.00 | |
| Bookeeping for business VAT registered |
per month | £55.00 | |
| Bookeeping for business not - VAT registered |
per month | £45.00 | |
| Accounts for LTD company | per year | from 360.00 | |
| VAT Return | per quarter | £180-£300 | |
| VAT Return under Flat Rate Scheme |
per quarter | £80-£100 | |
| Payroll | with pension scheme | per employee / month | £13.50 |
| without pension scheme | per employee / month | £12.00 | |
| Contractor's Monthly Return | Nil Return | N/A | £10.00 |
| up to 5 subcontractors | per subcontractor / month | £11.00 | |
| from 6 to 15 subcontractors | per subcontractor / month | £8.00 | |
| above 15 subcontractors | per subcontractor / month | £6.00 | |
| Payroll Year End | once a year | £50 | |
| Claim for a refund of CIS sufferred | once a year | £60 | |
| Professional correspondence with English Authorities |
per each letter | £40 | |